
Nationwide Single-Line Plans
Join America's largest and most reliable high speed wireless network.
With a Single-Line Plan, you get minutes, data and messaging on a single mobile device.
Voice
| Anytime Minutes | Monthly Access | Overage | |
|---|---|---|---|
| 450 | $39.99 | 45¢/Minute | |
| 900* | $59.99 | 40¢/Minute | |
| Unlimited | $69.99 | ||
| Overage charges occur when you exceed your Anytime Minutes.*5 Friends & Family Numbers | |||
Messaging
Includes texts and picture, video and instant messaging.
| Messages | Monthly Access | Overage |
|---|---|---|
| Pay As You Go | 20¢/Text 25¢/Picture & Video |
|
| 1000 | $10 | 10¢Message |
| Unlimited | $20 | |
| Overage charges occur when you exceed your plan's monthly allowance. | ||
Data (For Basic Phones and Smartphones)
Includes web, email and any other Internet use.
| Data Allowance | Monthly Access | Overage |
|---|---|---|
| Pay Per Use (For Basic Phones Only) | $1.99/MB – Personal Email $5 | |
| 75MB (For Basic Phones Only) | $10 | $10/75MB |
| 2GB | $30 | $10/1GB |
| 5GB | $50 | $10/1GB |
| 10GB | $80 | $10/1GB |
| 4GB (Includes Mobile Hotspot) | $50 | $10/1GB |
| 7GB (Includes Mobile Hotspot) | $70 | $10/1GB |
| 12GB (Includes Mobile Hotspot) | $100 | $10/1GB |
| Overage charges occur when you exceed your Data allowance. Personal email is included with all data packages. 2GB data package not eligible for discounts. |
||





